User manual · Objects & Properties
Modulator & Modulator Link
Every Modulator uses a Modulator Link to connect to other Objects. This link appears as a green line with an arrow indicating the direction that data is being sent.
Each Modulator Link also has its own parameters, which will appear in the Object properties section when the link is selected.
Modulator Links can be quickly added by clicking on the Modulator, pressing the "C" hotkey, and then clicking on the other Object to be connected.
- Target: The target parameter on the connected Object that the Modulator will modulate. Most target parameters match a particular property of the connected Object, but some Objects, like Exciters, can employ special targets like the MIDI Note Trigger. Here is a list of all of the target parameters available to modulate for each Object:
| Object | Modulatable parameters |
|---|---|
| Anchor | Position X, Position Y, Position Z |
| Body | Mass, Damping, Damping Time Scale, Damping Mass Scale |
| Spring | Stiffness, Neutral Length |
| Mic | Position X, Position Y, Position Z, Gain, Pan, Longitude, Latitude, Directionality, Isotropy, Compressor Threshold, Compressor Ratio, Compressor Attack, Compressor Release, Compressor Makeup |
| Mallet | Impulse, Hardness, Hardness Range, Noise Amount, Longitude, Latitude, MIDI Note Trigger |
| Audio Input | Gain, Longitude, Latitude, Delay, MIDI Note Trigger, Envelope Attack, Envelope Decay, Envelope Sustain, Envelope Release |
| Oscillator | Gain, Frequency, Pulse Width, Longitude, Latitude, MIDI Note Trigger, Envelope Attack, Envelope Decay, Envelope Sustain, Envelope Release |
| Plectrum | Displacement Distance, Displacement Duration, Longitude, Latitude, MIDI Note Trigger |
| Bow | Draw Velocity, Rosin Stiction, Rosin Dropoff, Longitude, Latitude, MIDI Note Trigger, Envelope Attack, Envelope Decay, Envelope Sustain, Envelope Release |
| Delay Line | Delay |
| LFO | Depth, Frequency, Sync Division, Pulse Width, MIDI Note Trigger |
| Envelope Generator | Depth, MIDI Note Trigger, Envelope Attack, Envelope Decay, Envelope Sustain, Envelope Release |
| Envelope Follower | Depth, Delay, Envelope Attack, Envelope Release |
| MIDI Controller | Depth, Smoothing |
| MIDI Pitch Bend | Depth, Smoothing |
| MIDI Channel Pressure | Depth, Smoothing |
| MIDI Poly Aftertouch | Depth, Smoothing |
| MIDI Velocity | Depth, Smoothing |
| MIDI Note Follower | Depth, Smoothing |
| Macro | Depth, Smoothing |
| FX (all types) | Input Gain, Input Delay, Dry/Wet, Output Gain, plus most of each FX type's own parameters (see the individual FX pages) |
- MIDI Note Trigger: This is a special target for Exciters that allows a Modulator to use its values to trigger MIDI notes instead of parameter changes.
- Depth: The peak amount by which the chosen parameter's value will be modulated. Can be set to negative to negate the polarity of the waveform.
- Bias: Adds a constant bias value to the modulation signal.
- Multiply: By default, the modulation value is added to the target parameter. When Multiply mode is enabled, the target parameter is multiplied by the modulation value instead. Note that not all target parameters can be multiplied. If a single parameter is the target of both additive and multiplicative modulators, then the additive ones are applied first.
- Exponential: Use an exponential curve for the Modulator's application to the target parameter. This is especially useful when modulating parameters that vary over a large range or affect pitch.
- Rectify: Applies full-wave rectification to the modulation signal, inverting negative values to make them positive (and keeping positive values unchanged).
- Invert: Inverts the polarity of the modulation signal (turns positive to negative and vice versa).